Erigeron annuus (L.) Pers.
Family | Asteraceae (?) | More information | ![]() BOTANY.cz, Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Salicion elaeagno-daphnoidis, Salicetum elaeagno-purpureae (?) | ||
Biotope | weed community, clearing, meadow, pasture | ||
Origin | neophyte (invasive) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | xx |
moisture | 66 |
soil reaction | xx |
nutrients | 88 |