Alliaria petiolata (M. Bieb.) Cavara et Gran
| Brassicaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , | |||
| , , | |||
| Rhamno catharticae-Cornetum sanguineae, Geo urbani-Alliarion petiolatae, Alliario petiolatae-Chaerophylletum temuli (?) | |||
| , , , , |
| (?) | |
|---|---|
| 55 | |
| 66 | |
| 33 | |
| 55 | |
| 77 | |
| 99 | |
| Brassicaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , | |||
| , , | |||
| Rhamno catharticae-Cornetum sanguineae, Geo urbani-Alliarion petiolatae, Alliario petiolatae-Chaerophylletum temuli (?) | |||
| , , , , |
| (?) | |
|---|---|
| 55 | |
| 66 | |
| 33 | |
| 55 | |
| 77 | |
| 99 | |