Arabidopsis thaliana (L.) Heynh.
| Brassicaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , , , , | |||
| , , , | |||
| Arabidopsion thalianae, Festuco-Veronicetum dillenii, Scleranthion annui, Erophilo vernae-Arabidopsietum thalianae, Arnoseridion minimae, Sclerantho annui-Arnoseridetum minimae (?) | |||
| , , , , |
| (?) | |
|---|---|
| 66 | |
| 66 | |
| 33 | |
| 44 | |
| 44 | |
| 44 | |

