Asarum europaeum L.
| Aristolochiaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , | |||
| , , | |||
| Senecioni fuchsii-Coryletum avellanae, Carpino-Fagetea, Stellario nemorum-Alnetum glutinosae, Carpinion betuli, Stellario holosteae-Carpinetum betuli, Carici pilosae-Carpinetum betuli, Primulo veris-Carpinetum betuli, Tilio platyphylli-Acerion (?) | |||
| , |
| (?) | |
|---|---|
| 33 | |
| 66 | |
| 55 | |
| 55 | |
| 77 | |
| 66 | |

