Atropa bella-donna L.
| Solanaceae (?) | , Google Scholar | ||
| – | |||
| , | CLO-PLA | ||
| , , , | |||
| , | |||
| Senecioni fuchsii-Sambucetum racemosae, Rubo idaei-Calamagrostietum arundinaceae (?) | |||
| , , |
| (?) | |
|---|---|
| 66 | |
| xx | |
| 22 | |
| 55 | |
| 88 | |
| 88 | |
| Solanaceae (?) | , Google Scholar | ||
| – | |||
| , | CLO-PLA | ||
| , , , | |||
| , | |||
| Senecioni fuchsii-Sambucetum racemosae, Rubo idaei-Calamagrostietum arundinaceae (?) | |||
| , , |
| (?) | |
|---|---|
| 66 | |
| xx | |
| 22 | |
| 55 | |
| 88 | |
| 88 | |