Cardaria draba (L.) Desv.
syn. Lepidium draba| Brassicaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , | |||
| , | |||
| Sisymbrietum loeselii, Berteroetum incanae, Convolvulo arvensis-Elytrigion repentis, Cardarietum drabae (?) | |||
| , , , , |
| (?) | |
|---|---|
| 88 | |
| 77 | |
| 77 | |
| 33 | |
| 88 | |
| 44 | |
| Brassicaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , | |||
| , | |||
| Sisymbrietum loeselii, Berteroetum incanae, Convolvulo arvensis-Elytrigion repentis, Cardarietum drabae (?) | |||
| , , , , |
| (?) | |
|---|---|
| 88 | |
| 77 | |
| 77 | |
| 33 | |
| 88 | |
| 44 | |