Consolida regalis Gray
| Ranunculaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , , | |||
| , , | |||
| Caucalidion, Caucalido platycarpi-Conringietum orientalis, Lathyro tuberosi-Adonidetum aestivalis, Euphorbio exiguae-Melandrietum noctiflori, Stachyo annuae-Setarietum pumilae, Veronicetum hederifolio-triphylli (?) | |||
| , , |
| (?) | |
|---|---|
| 66 | |
| 77 | |
| 66 | |
| 44 | |
| 88 | |
| 55 | |

