Euonymus europaea L.
syn. Euonymus europaeus| Celastraceae (?) | , Google Scholar | ||
| – | |||
| – (?) | |||
| , , | |||
| , , | |||
| Berberidion vulgaris, Rhamno catharticae-Cornetum sanguineae, Pruno padi-Fraxinetum excelsioris (?) | |||
| , , |
| (?) | |
|---|---|
| 66 | |
| 55 | |
| 33 | |
| 55 | |
| 88 | |
| 55 | |
| Celastraceae (?) | , Google Scholar | ||
| – | |||
| – (?) | |||
| , , | |||
| , , | |||
| Berberidion vulgaris, Rhamno catharticae-Cornetum sanguineae, Pruno padi-Fraxinetum excelsioris (?) | |||
| , , |
| (?) | |
|---|---|
| 66 | |
| 55 | |
| 33 | |
| 55 | |
| 88 | |
| 55 | |