Limosella aquatica L.
| Plantaginaceae (?) | , Google Scholar | ||
| – | |||
| – (?) | |||
| , , , | |||
| , , | |||
| Isoëto-Nano-Juncetea, Eleocharition ovatae, Polygono-Eleocharitetum ovatae, Verbenion supinae, Veronico anagalloidis-Lythretum hyssopifoliae, Alismatetum lanceolati, Charetum braunii (?) | |||
| , |
| (?) | |
|---|---|
| 77 | |
| 66 | |
| 33 | |
| 88 | |
| 77 | |
| 33 | |

