Molinia caerulea (L.) Moench
| Poaceae (?) | Biolib, Google Scholar | ||
| – | |||
| – (?) | |||
| , , | |||
| , , , , | |||
| Saxifrago paniculatae-Agrostietum alpinae, Sphagno compacti-Molinietum caeruleae, Holco mollis-Quercetum roboris, Vaccinio uliginosi-Pinion sylvestris, Vaccinio uliginosi-Betuletum pubescentis, Vaccinio uliginosi-Pinetum sylvestris, Swertietum perennis, Drosero anglicae-Rhynchosporetum albae, Bartsio alpinae-Caricetum nigrae, Polytricho communis-Molinietum caeruleae, Sphagno-Pinetum sylvestris (?) | |||
| , , |
| (?) | |
|---|---|
| 77 | |
| xx | |
| 33 | |
| 77 | |
| xx | |
| 22 | |

