Oxalis fontana Bunge
syn. Oxalis stricta| Oxalidaceae (?) | , Google Scholar | ||
| – | |||
| , | CLO-PLA | ||
| , , , , , | |||
| , , | |||
| Oxalidion fontanae, Echinochloo cruris-galli-Chenopodietum polyspermi (?) | |||
| , , , , , , |
| (?) | |
|---|---|
| 66 | |
| 66 | |
| xx | |
| 55 | |
| 55 | |
| 77 | |
| Oxalidaceae (?) | , Google Scholar | ||
| – | |||
| , | CLO-PLA | ||
| , , , , , | |||
| , , | |||
| Oxalidion fontanae, Echinochloo cruris-galli-Chenopodietum polyspermi (?) | |||
| , , , , , , |
| (?) | |
|---|---|
| 66 | |
| 66 | |
| xx | |
| 55 | |
| 55 | |
| 77 | |