Pulmonaria obscura Dumort.
| Boraginaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , | |||
| , , , | |||
| Carpino-Fagetea, Alnion incanae, Carpinion betuli, Stellario holosteae-Carpinetum betuli, Carici pilosae-Carpinetum betuli, Primulo veris-Carpinetum betuli, Tilio platyphylli-Acerion, Aceri-Tilietum (?) | |||
| , , |
| (?) | |
|---|---|
| 44 | |
| 55 | |
| 66 | |
| 66 | |
| 88 | |
| 77 | |

