Scleranthus perennis L.
| Caryophyllaceae (?) | , Google Scholar | ||
| – | |||
| – | CLO-PLA | ||
| , , , , | |||
| , , | |||
| Genisto pilosae-Quercetum petraeae, Koelerio-Corynephoretea, Erysimo diffusi-Agrostietum capillaris, Hyperico perforati-Scleranthion perennis, Polytricho piliferi-Scleranthetum perennis, Jasiono montanae-Festucetum ovinae, Arabidopsion thalianae, Festuco-Veronicetum dillenii, Festucetea vaginatae, Festucion vaginatae, Diantho serotini-Festucetum vaginatae, Helichryso arenariae-Festucetum pallentis (?) | |||
| , , , , |
| (?) | |
|---|---|
| 88 | |
| 66 | |
| 44 | |
| 22 | |
| 44 | |
| 11 | |

