Abies alba Mill.
Family | Pinaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | macro-phanerophyte (MFf) (?) | ||
Flowering month | April, May | ||
Altitudinal class | foothills | ||
Vegetation | Fagion sylvaticae, Galio rotundifolii-Abietetum albae, Luzulo-Fagion sylvaticae, Luzulo-Abietetum albae, Vaccinio myrtilli-Abietetum albae, Vaccinio myrtilli-Abietetum albae (?) | ||
Biotope | forest | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 33 |
temperature | 55 |
continentality | 44 |
moisture | xx |
soil reaction | xx |
nutrients | xx |