Aconitum lycoctonum L.
Family | Ranunculaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Laserpitio archangelicae-Dactylidetum glomeratae (?) | ||
Biotope | shrub-dominated, forest | ||
Origin | native (?) | ||
Red list of the CZ | C4 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 33 |
temperature | 44 |
continentality | 44 |
moisture | 77 |
soil reaction | 77 |
nutrients | 88 |