Adenophora liliifolia (L.) A. DC.
Family | Campanulaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | shrub-dominated, forest | ||
Origin | native (?) | ||
Red list of the CZ | C1b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 66 |
moisture | 66 |
soil reaction | 88 |
nutrients | 22 |