Adonis vernalis L.
Family | Ranunculaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | April, May | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Lithospermo purpurocaerulei-Quercetum pubescentis, Astragalo exscapi-Crambetum tatariae (?) | ||
Biotope | secondary grassland, forest, dry-grassland | ||
Origin | native (?) | ||
Red list of the CZ | C2b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 77 |
moisture | 33 |
soil reaction | 77 |
nutrients | 22 |