Alyssum alyssoides (L.) L.
| Family | Brassicaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) | Sub-terranean organs | CLO-PLA |
| Flowering month | May, June, July, August, September | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Teucrio botryos-Melicetum ciliatae, Alysso alyssoidis-Sedion, Cerastietum (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, arable-field, weed community, dry-grassland, road/road margin/verge, railway-embankment | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 99 |
| temperature | 66 |
| continentality | 44 |
| moisture | 33 |
| soil reaction | 88 |
| nutrients | 11 |


