Anagallis foemina Mill.
Family | Primulaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Caucalido platycarpi-Conringietum orientalis, Stachyo annuae-Setarietum pumilae (?) | ||
Biotope | arable-field, orchard/garden/park, weed community | ||
Origin | archaeophyte (naturalized) (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 77 |
continentality | 55 |
moisture | 44 |
soil reaction | 99 |
nutrients | 55 |