Androsace elongata L.
Family | Primulaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | April, May | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | rock/scree/quarry, secondary grassland, arable-field, dry-grassland, railway-embankment | ||
Origin | archaeophyte (naturalized) (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 99 |
temperature | 88 |
continentality | 77 |
moisture | 22 |
soil reaction | 66 |
nutrients | 11 |