Anthericum ramosum L.
Family | Asparagaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf), hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Seslerio albicantis-Tilietum cordatae, Quercetea pubescentis, Quercion pubescenti-petraeae, Lathyro collini-Quercetum pubescentis, Lithospermo purpurocaerulei-Quercetum pubescentis, Aceri tatarici-Quercion, Quercion petraeae, Sorbo torminalis-Quercetum, Genisto pilosae-Quercetum petraeae, Festuco-Pinion sylvestris, Festuco-Pinetum sylvestris, Minuartio setaceae-Seslerietum caeruleae, Saxifrago paniculatae-Seslerietum caeruleae, Brachypodio pinnati-Molinietum arundinaceae (?) | ||
Biotope | secondary grassland, forest, meadow, dry-grassland, sand, forest/shrub margin | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 55 |
continentality | 44 |
moisture | 33 |
soil reaction | 77 |
nutrients | 33 |