Aposeris foetida (L.) Less.
Family | Asteraceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | May, June, July, August | ||
Altitudinal class | foothills, mountains | ||
Vegetation | – | ||
Biotope | forest, clearing | ||
Origin | native (?) | ||
Red list of the CZ | C1r (?) |
Ellenberg indicator values (?) | |
---|---|
light | 44 |
temperature | 44 |
continentality | 44 |
moisture | 55 |
soil reaction | 66 |
nutrients | 55 |