Arctium nemorosum Lej.
Family | Asteraceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Cuscuto europaeae-Calystegietum sepium (?) | ||
Biotope | forest, clearing, forest/shrub margin, road/road margin/verge | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 66 |
continentality | 22 |
moisture | 77 |
soil reaction | 77 |
nutrients | 99 |