Artemisia campestris L.
| Family | Asteraceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf), chamaephyte (Chf) (?) | ||
| Flowering month | July, August, September, October | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Armerion elongatae, Erysimo diffusi-Agrostietum capillaris, Festuco-Brometea, Alysso-Festucion pallentis, Seselio ossei-Festucetum pallentis, Bromo pannonici-Festucion pallentis, Poo badensis-Festucetum pallentis, Festucion valesiacae, Festuco valesiacae-Stipetum capillatae, Erysimo crepidifolii-Festucetum valesiacae, Avenulo pratensis-Festucetum valesiacae (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, forest, dry-grassland, sand, road/road margin/verge, railway-embankment | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 99 |
| temperature | 66 |
| continentality | 55 |
| moisture | 22 |
| soil reaction | 55 |
| nutrients | 22 |
Another photos: Artemisia
- Artemisia abrotanum – pelyněk brotan
- Artemisia absinthium – pelyněk pravý
- Artemisia alba – pelyněk bílý
- Artemisia annua – pelyněk roční
- Artemisia austriaca – pelyněk rakouský
- Artemisia biennis – pelyněk dvouletý
- Artemisia dracunculus – pelyněk estragon
- Artemisia gnaphalodes – pelyněk protnicovitý
- Artemisia pancicii – pelyněk Pančićův
- Artemisia pontica – pelyněk pontický
- Artemisia repens – pelyněk plazivý
- Artemisia scoparia – pelyněk metlatý
- Artemisia sieversiana – pelyněk Sieversův
- Artemisia tournefortiana – pelyněk Tournefortův
- Artemisia verlotiorum – pelyněk Verlotů
- Artemisia vulgaris – pelyněk černobýl


