Asarum europaeum L.
Family | Aristolochiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | March, April, May | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Senecioni fuchsii-Coryletum avellanae, Carpino-Fagetea, Stellario nemorum-Alnetum glutinosae, Carpinion betuli, Stellario holosteae-Carpinetum betuli, Carici pilosae-Carpinetum betuli, Primulo veris-Carpinetum betuli, Tilio platyphylli-Acerion (?) | ||
Biotope | forest, clearing | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 33 |
temperature | 66 |
continentality | 55 |
moisture | 55 |
soil reaction | 77 |
nutrients | 66 |