Asplenium ruta-muraria L.
| Family | Aspleniaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | May, June, July, August, September, October | ||
| Altitudinal class | lowlands, uplands, foothills, mountains | ||
| Vegetation | Erico-Pinetea, Erico carneae-Pinion, Thlaspio montani-Pinetum sylvestris, Asplenietea trichomanis, Cystopteridion, Asplenietum rutae-murariae-trichomanis, Asplenion cuneifolii, Notholaeno marantae-Sempervivetum hirti, Cymbalario muralis-Parietarietea judaicae, Cymbalario muralis-Asplenion, Cymbalarietum muralis, Corydalidetum luteae, Teucrio botryos-Melicetum ciliatae, Diantho lumnitzeri-Seslerion, Carici humilis-Seslerietum caeruleae, Minuartio setaceae-Seslerietum caeruleae, Saxifrago paniculatae-Seslerietum caeruleae (?) | ||
| Biotope | rock/scree/quarry | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | xx |
| continentality | 33 |
| moisture | 33 |
| soil reaction | 88 |
| nutrients | 22 |
Another photos: Asplenium
- Asplenium adiantum-nigrum – sleziník netíkovitý
- Asplenium adulterinum – sleziník nepravý
- Asplenium cuneifolium – sleziník hadcový
- Asplenium septentrionale – sleziník severní
- Asplenium trichomanes – sleziník červený
- Asplenium trichomanes subsp. pachyrachis – sleziník červený zakřivený
- Asplenium trichomanes subsp. quadrivalens – sleziník červený tmavohnědý
- Asplenium viride – sleziník zelený
- Asplenium x alternifolium – sleziník střídavolistý


