Asplenium trichomanes L.
| Family | Aspleniaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | July, August, September | ||
| Altitudinal class | lowlands, uplands, foothills | ||
| Vegetation | Seslerio albicantis-Tilietum cordatae, Asplenietea trichomanis, Cystopteridion, Cystopteridetum fragilis, Asplenion cuneifolii, Notholaeno marantae-Sempervivetum hirti, , Festuco pallentis-Saxifragetum rosaceae, Diantho lumnitzeri-Seslerion, Saxifrago paniculatae-Seslerietum caeruleae (?) | ||
| Biotope | rock/scree/quarry | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 55 |
| temperature | xx |
| continentality | 33 |
| moisture | 55 |
| soil reaction | xx |
| nutrients | 33 |
Another photos: Asplenium
- Asplenium adiantum-nigrum – sleziník netíkovitý
- Asplenium adulterinum – sleziník nepravý
- Asplenium cuneifolium – sleziník hadcový
- Asplenium ruta-muraria – sleziník routička
- Asplenium septentrionale – sleziník severní
- Asplenium trichomanes subsp. pachyrachis – sleziník červený zakřivený
- Asplenium trichomanes subsp. quadrivalens – sleziník červený tmavohnědý
- Asplenium viride – sleziník zelený
- Asplenium x alternifolium – sleziník střídavolistý


