Astragalus exscapus L.
Family | Fabaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June, September | ||
Altitudinal class | uplands | ||
Vegetation | Festucion valesiacae, Koelerio macranthae-Stipetum joannis, Astragalo exscapi-Crambetum tatariae (?) | ||
Biotope | secondary grassland, dry-grassland | ||
Origin | native (?) | ||
Red list of the CZ | C2b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 66 |
moisture | 33 |
soil reaction | 99 |
nutrients | 22 |