Astrantia major L.
Family | Apiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | Brachypodio pinnati-Molinietum arundinaceae (?) | ||
Biotope | forest, meadow | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 44 |
continentality | 44 |
moisture | 66 |
soil reaction | 88 |
nutrients | 55 |