Atriplex prostrata subsp. latifolia (Wahlenb.) Rauschert
Family | Chenopodiaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Verbenion supinae, Veronico anagalloidis-Lythretum hyssopifoliae, Bidentetea tripartitae, Polygono brittingeri-Chenopodietum rubri, Chenopodion rubri, Bidenti frondosae-Atriplicetum prostratae, Chenopodio chenopodioidis-Atriplicetum prostratae, Astero pannonici-Bolboschoenetum compacti, Crypsietea aculeatae, Cypero-Spergularion salinae, Heleochloëtum schoenoidis, Thero-Salicornietea strictae, Salicornion prostratae, Spergulario marginatae-Suaedetum prostratae, Puccinellietum limosae, Agrostio stoloniferae-Juncetum ranarii, (?) | ||
Biotope | weed community, road/road margin/verge, railway-embankment | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Another photos: Atriplex
- Atriplex heterosperma – lebeda různosemenná
- Atriplex hortensis – lebeda zahradní
- Atriplex hortensis var. rubra – lebeda zahradní
- Atriplex littoralis – lebeda pobřežní
- Atriplex oblongifolia – lebeda podlouhlolistá
- Atriplex patula – lebeda rozkladitá
- Atriplex rosea – lebeda růžová
- Atriplex sagittata – lebeda lesklá
- Atriplex tatarica – lebeda tatarská