Avenula pratensis (L.) Dumort.
syn. Helictotrichon pratenseFamily | Poaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Erico-Pinetea, Erico carneae-Pinion, Thlaspio montani-Pinetum sylvestris, Festuco-Brometea, Helichryso arenariae-Festucetum pallentis, Koelerio-Phleion phleoidis, Potentillo heptaphyllae-Festucetum rupicolae, Avenulo pratensis-Festucetum valesiacae (?) | ||
Biotope | secondary grassland, meadow, dry-grassland, pasture | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 44 |
moisture | 33 |
soil reaction | xx |
nutrients | 22 |