Barbarea stricta Andrz.
| Family | Brassicaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | April, May, June | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | – | ||
| Biotope | wetland/shore/bank, weed community, railway-embankment | ||
| Origin | native (?) | ||
| Red list of the CZ | C3 (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 66 |
| continentality | 77 |
| moisture | 77 |
| soil reaction | 77 |
| nutrients | 88 |


