Barbarea vulgaris W. T. Aiton
Family | Brassicaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | April, May, June | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, weed community, road/road margin/verge, railway-embankment | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 66 |
continentality | 33 |
moisture | 66 |
soil reaction | xx |
nutrients | 66 |