Bidens cernua L.
| Family | Asteraceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) (?) | ||
| Flowering month | August, September | ||
| Altitudinal class | lowlands, uplands, foothills | ||
| Vegetation | Bidentetea tripartitae, Bidention tripartitae, Bidentetum cernuae (?) | ||
| Biotope | wetland/shore/bank | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 66 |
| continentality | 55 |
| moisture | 99 |
| soil reaction | 77 |
| nutrients | 99 |


