Bidens radiata Thuill.
| Family | Asteraceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) (?) | ||
| Flowering month | August, September | ||
| Altitudinal class | uplands, foothills, mountains | ||
| Vegetation | Isoëto-Nano-Juncetea, Eleocharition ovatae, Polygono-Eleocharitetum ovatae, Stellario uliginosae-Isolepidetum setaceae, Bidentetea tripartitae, Bidention tripartitae, Corrigiolo littoralis-Bidentetum radiatae, Scirpetum radicantis, Bolboschoenetum yagarae (?) | ||
| Biotope | wetland/shore/bank | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 99 |
| temperature | 66 |
| continentality | 55 |
| moisture | 99 |
| soil reaction | 66 |
| nutrients | 88 |


