Biscutella laevigata L.
Family | Brassicaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | May, June, July | ||
Altitudinal class | uplands | ||
Vegetation | Erico-Pinetea, Erico carneae-Pinion, Thlaspio montani-Pinetum sylvestris, Seselio ossei-Festucetum pallentis, Diantho lumnitzeri-Seslerion, Minuartio setaceae-Seslerietum caeruleae, Asplenio cuneifolii-Seslerietum caeruleae (?) | ||
Biotope | rock/scree/quarry, shrub-dominated, forest, sand | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | xx |
continentality | 44 |
moisture | xx |
soil reaction | 77 |
nutrients | 22 |