Blechnum spicant (L.) Roth
Family | Blechnaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | July, August, September | ||
Altitudinal class | foothills, mountains | ||
Vegetation | Calamagrostio villosae-Fagetum sylvaticae (?) | ||
Biotope | forest | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 33 |
temperature | xx |
continentality | 22 |
moisture | 66 |
soil reaction | 22 |
nutrients | 33 |