Botrychium lunaria (L.) Swartz
Family | Ophioglossaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) (?) | ||
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands, foothills, mountains, sub-alpine zone | ||
Vegetation | – | ||
Biotope | rock/scree/quarry, alpine forest-free area, secondary grassland, forest, meadow, pasture | ||
Origin | native (?) | ||
Red list of the CZ | C2b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | xx |
continentality | 33 |
moisture | 44 |
soil reaction | xx |
nutrients | 22 |