Buphthalmum salicifolium L.
Family | Asteraceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August, September | ||
Altitudinal class | uplands | ||
Vegetation | – | ||
Biotope | rock/scree/quarry, secondary grassland, forest, dry-grassland | ||
Origin | native (?) | ||
Red list of the CZ | C1r (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | xx |
continentality | 44 |
moisture | 44 |
soil reaction | 88 |
nutrients | 33 |