Butomus umbellatus L.
Family | Butomaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf), hydrophyte (Hf), hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Eleocharito palustris-Sagittarion sagittifoliae, Butometum umbellati, Najadetum minoris (?) | ||
Biotope | aquatic | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 66 |
continentality | 55 |
moisture | 1010 |
soil reaction | xx |
nutrients | 77 |