Callitriche cophocarpa Sendtn.
Family | Plantaginaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hydrophyte (Hf), therophyte (Tf) | Sub-terranean organs | CLO-PLA |
Flowering month | April, May, June, July, August, September, October | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | – | ||
Biotope | aquatic, wetland/shore/bank | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | xx |
continentality | xx |
moisture | 1010 |
soil reaction | 88 |
nutrients | 55 |