Callitriche stagnalis Scop.
Family | Plantaginaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf), therophyte (Tf) (?) | ||
Flowering month | June, July, August, September, October | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | – | ||
Biotope | aquatic, wetland/shore/bank, spring | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 55 |
continentality | xx |
moisture | 1010 |
soil reaction | 66 |
nutrients | 44 |