Cardaminopsis halleri (L.) Hayek
syn. Arabidopsis halleriFamily | Brassicaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | April, May, June | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | Alnetum incanae (?) | ||
Biotope | wetland/shore/bank, spring, secondary grassland, forest, meadow, road/road margin/verge | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 44 |
continentality | 44 |
moisture | 66 |
soil reaction | 33 |
nutrients | xx |