Catabrosa aquatica (L.) P. Beauv.
Family | Poaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, spring | ||
Origin | native (?) | ||
Red list of the CZ | C1t (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 55 |
continentality | 55 |
moisture | 99 |
soil reaction | 77 |
nutrients | 88 |