Centaurium erythraea Rafn
Family | Gentianaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | – | ||
Biotope | rock/scree/quarry, arable-field, clearing, forest/shrub margin, road/road margin/verge | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 66 |
continentality | 55 |
moisture | 55 |
soil reaction | 66 |
nutrients | 66 |