Cephalanthera damasonium (Mill.) Druce
Family | Orchidaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) (?) | ||
Flowering month | May, June, July | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Sorbo-Fagion sylvaticae, Cephalanthero damasonii-Fagetum sylvaticae, Lathyro collini-Quercetum pubescentis (?) | ||
Biotope | shrub-dominated, forest | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 33 |
temperature | 66 |
continentality | 22 |
moisture | 44 |
soil reaction | 77 |
nutrients | 44 |