Ceratophyllum submersum L.
Family | Ceratophyllaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hydrophyte (Hf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Hydrocharition morsus-ranae, Potamo-Ceratophylletum submersi (?) | ||
Biotope | aquatic | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 55 |
temperature | 88 |
continentality | 55 |
moisture | 1212 |
soil reaction | 88 |
nutrients | 77 |