Ceterach officinarum Willd.
syn. Asplenium ceterachFamily | Aspleniaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June, July, August | ||
Altitudinal class | uplands | ||
Vegetation | – | ||
Biotope | rock/scree/quarry | ||
Origin | native (?) | ||
Red list of the CZ | C1r (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 99 |
continentality | 33 |
moisture | 33 |
soil reaction | 88 |
nutrients | 22 |