Cichorium intybus L.
Family | Asteraceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Ivaetum xanthiifoliae, Berteroetum incanae, Dauco carotae-Picridetum hieracioidis (?) | ||
Biotope | secondary grassland, weed community, dry-grassland | ||
Origin | archaeophyte () (?) |
Ellenberg indicator values (?) | |
---|---|
light | 99 |
temperature | 66 |
continentality | 55 |
moisture | 44 |
soil reaction | 88 |
nutrients | 55 |