Clematis recta L.
Family | Ranunculaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Seslerio albicantis-Tilietum cordatae, Quercion pubescenti-petraeae, Lathyro collini-Quercetum pubescentis, Brachypodio pinnati-Molinietum arundinaceae (?) | ||
Biotope | secondary grassland, forest, dry-grassland | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 77 |
continentality | 55 |
moisture | 33 |
soil reaction | 88 |
nutrients | 33 |